| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Gary Lovvorn-2 | 6 Feb 2026 | ||
| Gary Dale Lovvorn Eric's Pawpaw | 6 Feb 2026 | ||
| 44173_355743-00107.jpg | 6 Feb 2026 | ||
| miusa1788_057953-00167.jpg | 6 Feb 2026 | ||
| 104052722_02635.jpg | 6 Feb 2026 | ||
| 104072997_02302.jpg | 6 Feb 2026 | ||
| 11999289.jpg | 6 Feb 2026 | ||
| 14239702.jpg | 6 Feb 2026 | ||
| 15133242.jpg | 6 Feb 2026 | ||
| 31111_4328296-00763.jpg | 6 Feb 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Uncle Tip | 6 Feb 2026 | ||
| 1900 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | 30 Jan 2026 | ||
| 1910 U.S. Federal Census Stanley Willard Ritchie b 1890 | 30 Jan 2026 | ||
| 1910 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | 30 Jan 2026 | ||
| 1920 U.S. Federal Census Stanley E Ritchie and parents | 30 Jan 2026 | ||
| 1930 U.S. Federal Census Stanley E Ritchie and parents | 30 Jan 2026 | ||
| 1940 U.S. Federal Census Stanley Willard Ritchie b 1890 | 30 Jan 2026 | ||
| 1950 U.S. Federal Census Stanley Willard Ritchie b 1890 | 30 Jan 2026 | ||
| Birth Certificate Opale Arvilla Kolbe b 1911. Maiden - Kemp | 30 Jan 2026 | ||
| Death Certificate Stanley Willard Ritchie b 1890 | 30 Jan 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Cornet Joseph and Mary m-Bliss Parsons | Springfield Cemetery(aka Peabody Cemetery) | Located | 30 Jan 2026 | ||
| George Washington Gibbs b 1843. Died at a Union POW Camp in Rock Island. | Rock Island Confederate Cemetery | Located | 30 Jan 2026 | ||
| Thomas Woodson Francis Born Jan 1877 | Died 5 Mar 1957 | Jacksonville City Cemetery |
|
30 Jan 2026 | ||
| William Marion Cosper, Sr b 1810 | Clear Creek Baptist Church Cemetery(aka Browning Cemetery) | Located | 30 Jan 2026 | ||
| Williamson Headstones Earnest R & Bernice V Williamson | Sardis Baptist Church Cemetery | Located | 30 Jan 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| KingsMountainBattlefield_16Apr2023 (1).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (10).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (100).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (101).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (102).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (103).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (104).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (105).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (106).jpg | 30 Jan 2026 | ||
| KingsMountainBattlefield_16Apr2023 (107).jpg | 30 Jan 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
|---|---|---|---|---|---|
| I339 |
|
b. 1798 | Ireland | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I19 |
|
Stack - Lovvorn Family Genealogy | 5 Feb 2026 | ||
| I293 |
|
b. 4 Feb 1692 | Boston, Suffolk, Massachusetts, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I14 |
|
b. 15 Sep 1925 | United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I73 |
|
b. 7 Jul 1937 | Bowdon, Carroll, Georgia, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I157 |
|
b. 20 Oct 1895 | Cleburne, Alabama, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I304 |
|
b. 25 Jun 1872 | Allamakee, Iowa, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I273 |
|
b. Between 1747 and 1757 | Bracadale Parish, Isle Skye, Hebrides, Scotland | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I45 |
|
b. 10 Aug 1919 | Ashley, McIntosh, North Dakota, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| I46 |
|
b. 13 Jun 1893 | North Dakota, United States | Stack - Lovvorn Family Genealogy | 5 Feb 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
|---|---|---|---|---|---|---|---|
| F163 | I344 | Opale Arvilla KEMP | 30 Nov 1930 | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | ||
| F153 | I334 | Elizabeth Ann PENNEY | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |||
| F160 | I327 | Joanne Jean RITCHIE | 5 Apr 1957 | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | ||
| F148 | I171 | Mary Margaret SIMS | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |||
| F146 | I178 | Frances TUCKER | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |||
| F6 | I19 | Pete ALLISON | I344 | Opale Arvilla KEMP | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |
| F65 | I157 | Joe Leonard BENEFIELD | I158 | Emma Louetta CREWS | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |
| F17 | I46 | Jacob BETSCH | I47 | Christina SCHILLING | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |
| F33 | I96 | Chris BLANKS | I89 | Jessica LOVVORN | Stack - Lovvorn Family Genealogy | 6 Feb 2026 | |
| F80 | I192 | Robert BRAUN | I191 | Laurie STACK | Stack - Lovvorn Family Genealogy | 6 Feb 2026 |