

Submit Photo / Document
| Name | Thomas SIMONTON | |
| Birth | 1859 | |
| Gender | Male | |
| Death | UNKNOWN | |
| Headstones | ||
| Person ID | I117 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | Mahalah Almeedy PoleyAnn WILLIAMSON, b. 9 Oct 1854, Abernathy, Cleburne County, Alabama, United States d. 8 Aug 1886 (Age 31 years) | |
| Marriage | 25 Aug 1881 | Cleburne County, Alabama, United States [1] |
| Family ID | F42 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2026 | |
| Sources |
|