

Submit Photo / Document
| Name | Mary Elizabeth DICKSON | |
| Birth | 31 Oct 1856 | Macon, Bibb County, Georgia, United States |
| Gender | Female | |
| Death | 10 Aug 1915 | |
| Burial | Minco, Grady County, Oklahoma, United States [1] |
|
| Headstones | ||
| Person ID | I111 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | Asa Thomas WILLIAMSON, b. 2 Feb 1847, Abernathy, Cleburne County, Alabama, United States d. 18 Mar 1918, Grady County, Oklahoma, United States (Age 71 years) | |
| Family ID | F40 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2026 | |
| Sources |
|