

Submit Photo / Document
| Name | Laurence STACK [1] | |
| Birth | 1861 | Iowa, USA [1] |
| Gender | Male | |
| Residence | 1870 | Butler, Garry Owen, Jackson, Iowa, USA [1] |
| Residence | 8 Jun 1880 | Butler TP, Jackson County, Iowa, United States |
| Death | 1901 | |
| Cause: AGE: 39-40 | ||
| Burial | Fort Dodge, Webster County, Iowa, United States of America [2] |
|
| Headstones | ||
| Person ID | I351 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | Daniel STACK, b. Mar 1826, Cork, Ireland d. 29 Oct 1901, Garry Owen, Iowa (Age 75 years) | |
| Mother | Mary Ann HURLEY, b. 26 Apr 1837, Syracuse, New York d. 18 Nov 1882, Iowa, USA (Age 45 years) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Sources |
|