Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1877 | I128 | Stack - Lovvorn Family Genealogy | |
| 2 | 13 Jul 1887 | I121 | Stack - Lovvorn Family Genealogy | |
| 3 | 29 Sep 1862 | I131 | Stack - Lovvorn Family Genealogy | |
| 4 | 16 May 1929 | I234 | Stack - Lovvorn Family Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1893 | I124 | Stack - Lovvorn Family Genealogy | |
| 2 | 4 Mar 1949 | I121 | Stack - Lovvorn Family Genealogy | |
| 3 | 26 May 1935 | I123 | Stack - Lovvorn Family Genealogy | |
| 4 | 30 Mar 1934 | I131 | Stack - Lovvorn Family Genealogy | |
| 5 | 10 Jul 1879 | I127 | Stack - Lovvorn Family Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I129 | Stack - Lovvorn Family Genealogy | ||
| 2 | I131 | Stack - Lovvorn Family Genealogy |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LOVVORN / IVERSON | 12 Aug 1886 | F45 | Stack - Lovvorn Family Genealogy |
| 2 | LOVVORN / KIDD | 23 Nov 1879 | F47 | Stack - Lovvorn Family Genealogy |