Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1895 | I157 | Stack - Lovvorn Family Genealogy | |
| 2 | 15 Aug 1898 | I79 | Stack - Lovvorn Family Genealogy | |
| 3 | 28 Oct 1893 | I162 | Stack - Lovvorn Family Genealogy | |
| 4 | 27 Aug 1931 | I80 | Stack - Lovvorn Family Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Jul 1920 | I274 | Stack - Lovvorn Family Genealogy | |
| 2 | Abt 1887 | I168 | Stack - Lovvorn Family Genealogy | |
| 3 | 1934 | I279 | Stack - Lovvorn Family Genealogy | |
| 4 | 25 Jun 1939 | I186 | Stack - Lovvorn Family Genealogy | |
| 5 | 1 Feb 1978 | I165 | Stack - Lovvorn Family Genealogy |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I2 | Stack - Lovvorn Family Genealogy | |
| 2 | 1870 | I51 | Stack - Lovvorn Family Genealogy | |
| 3 | 1870 | I57 | Stack - Lovvorn Family Genealogy | |
| 4 | 1920 | I154 | Stack - Lovvorn Family Genealogy | |
| 5 | 1870 | I153 | Stack - Lovvorn Family Genealogy | |
| 6 | 1920 | I153 | Stack - Lovvorn Family Genealogy |