Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1882 | I132 | Stack - Lovvorn Family Genealogy | |
| 2 | 22 Sep 1905 | I133 | Stack - Lovvorn Family Genealogy | |
| 3 | 25 Oct 1927 | I135 | Stack - Lovvorn Family Genealogy | |
| 4 | 11 Jan 1853 | I123 | Stack - Lovvorn Family Genealogy | |
| 5 | 24 Apr 1892 | I163 | Stack - Lovvorn Family Genealogy | |
| 6 | 14 Jan 1921 | I354 | Stack - Lovvorn Family Genealogy | |
| 7 | 30 Jan 1872 | I186 | Stack - Lovvorn Family Genealogy | |
| 8 | 18 May 1892 | I185 | Stack - Lovvorn Family Genealogy | |
| 9 | 3 Sep 1866 | I153 | Stack - Lovvorn Family Genealogy | |
| 10 | 18 Sep 1922 | I215 | Stack - Lovvorn Family Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1862 | I52 | Stack - Lovvorn Family Genealogy | |
| 2 | 1880 | I256 | Stack - Lovvorn Family Genealogy | |
| 3 | 22 Mar 1907 | I182 | Stack - Lovvorn Family Genealogy | |
| 4 | 12 May 1915 | I53 | Stack - Lovvorn Family Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I79 | Stack - Lovvorn Family Genealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I175 | Stack - Lovvorn Family Genealogy | |
| 2 | 1870 | I167 | Stack - Lovvorn Family Genealogy | |
| 3 | 1870 | I249 | Stack - Lovvorn Family Genealogy | |
| 4 | 1870 | I174 | Stack - Lovvorn Family Genealogy |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | LOVVORN / IVERSON | 1894 | F48 | Stack - Lovvorn Family Genealogy |
| 2 | LOVVORN / TRAYLOR | 11 Jan 1874 | F46 | Stack - Lovvorn Family Genealogy |
| 3 | WILLIAMSON / BENEFIELD | 30 Jan 1955 | F26 | Stack - Lovvorn Family Genealogy |