

Submit Photo / Document
| Name | Kate STACK [1] | |
| Birth | Abt 1865 | Iowa [1] |
| Gender | Female | |
| Residence | 1870 | Butler, Garry Owen, Jackson, Iowa, USA [1] |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I359 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | Daniel STACK, b. Mar 1826, Cork, Ireland d. 29 Oct 1901, Garry Owen, Iowa (Age 75 years) | |
| Mother | Mary Ann HURLEY, b. 26 Apr 1837, Syracuse, New York d. 18 Nov 1882, Iowa, USA (Age 45 years) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Sources |
|