

Submit Photo / Document
| Name | Daniel STACK [1] | |
| Birth | 18 Aug 1868 | Zwingle, Jackson, Iowa [1] |
| Gender | Male | |
| Residence | 8 Jun 1880 | Butler TP, Jackson County, Iowa, United States |
| Residence | 1930 | Butler, Butler, Jackson, Iowa, USA [1] |
| Marital Status: Single; Relation to Head of House: Head; Occupation: Farm laborer | ||
| Death | 15 Nov 1935 | |
| Cause: AGE: 67 | ||
| Headstones | ||
| Person ID | I353 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | Daniel STACK, b. Mar 1826, Cork, Ireland d. 29 Oct 1901, Garry Owen, Iowa (Age 75 years) | |
| Mother | Mary Ann HURLEY, b. 26 Apr 1837, Syracuse, New York d. 18 Nov 1882, Iowa, USA (Age 45 years) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Sources |
|