
Submit Photo / Document
| Name | Mary Josephina STACK [1, 2] | |
| Birth | 26 Dec 1889 | Viola, Linn, Iowa [1, 2] |
| Gender | Female | |
| Residence | 1900 | Delhi, Delaware, Iowa, USA [1] |
| Occupation: Student; Marital Status: Single; Relation to Head of House: Daughter | ||
| Census | 1910 | New Wine, Dubuque, Iowa, USA |
| Residence | 1910 | New Wine, Dubuque, Iowa, USA [2] |
| Marital Status: Single; Relation to Head of House: Daughter | ||
| Residence | 1920 | Dubuque Ward 1, Dubuque, Iowa, USA [3] |
| Occupation: Maid; Marital Status: Single; Relation to Head of House: Daughter | ||
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I346 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | John Bennedict STACK, b. 4 Dec 1855, Zwingle, Dubuque County, Iowa, United States d. 8 May 1914, Joblin, Dubuque County, Iowa, United States (Age 58 years) | |
| Mother | Elizabeth Ann PENNEY, b. 3 Mar 1867, Iowa, United States d. 30 Dec 1928, Dubuque, Dubuque County, Iowa, USA (Age 61 years) | |
| Marriage | 25 Nov 1889 | Jamestown, Grant, Wisconsin, USA [1, 4] |
| Family ID | F138 | Group Sheet | Family Chart |
| Family | Henry GILLES, b. 1880 d. Yes, date unknown | |
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 6 Feb 2026 | |
| Photos | Mount Calvary, Dubuque, Dubuque County, Iowa | |
| Gilles, Henry + Mary Josephine Gilles/ Henry/ 1876 - 1964/ Mary Josephine/ 1869 - 1962 |
| Sources |
|