

Submit Photo / Document
| Name | William Joseph PHILLIPS | |
| Birth | 9 Feb 1888 | Savannah, Butler, Nebraska |
| Gender | Male | |
| Residence | Belwood, Nebraska |
|
| Residence | 1925 | Bellevue, Jackson, Iowa, United States |
| Residence | 1940 | Bellevue Township, Jackson, Iowa, United States |
| Residence | 1 Apr 1950 | Bellevue Township, Jackson, Iowa, United States |
| Death | 1958 | |
| Burial | Bellevue, Jackson, Iowa, United States of America |
|
| Headstones | ||
| Person ID | I310 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | Peter PHILLIPS d. Yes, date unknown | |
| Mother | Dena MARCUS d. Yes, date unknown | |
| Marriage | 11 Feb 1874 | Jackson, Iowa, USA |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Elizabeth Mary GRETCHEN, b. 3 Dec 1894, Iowa, United States d. Abt Jan 1978, Bellevue, Jackson, Iowa, United States (Age 83 years) | |||
| Marriage | 7 Mar 1916 | Bellevue, Jackson, Iowa, United States |
||
| Children |
|
|||
| Family ID | F127 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||