

Submit Photo / Document
| Name | John PARSONS | |
| Birth | 14 Aug 1650 | Springfield, Hampden County, Massachusetts, British Colonial America |
| Gender | Male | |
| Death | 15 Apr 1728 | Northampton, Hampshire County, Massachusetts, British Colonial America |
| Headstones | ||
| Person ID | I296 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | Cornet Joseph PARSONS, b. 1618 d. 9 Oct 1683, Springfield, Hampden County, Massachusetts, United States (Age 65 years) | |
| Mother | Mary BLISS, b. 1626, Rodborough, Gloucestershire, England d. 29 Jan 1711, Springfield, Hampshire County ( Hampden County), Province of Massachusetts (Age 85 years) | |
| Marriage | 26 Nov 1646 | Hartford, Hartford County, Connecticut Colony |
| Family ID | F123 | Group Sheet | Family Chart |
| Family | Sarah CLARK, b. 19 Mar 1659, Dorchester, Suffolk, Massachusetts d. 15 Apr 1728, Northampton, Hampshire , Massachusetts (Age 69 years) | |||
| Marriage | 23 Dec 1675 | Hampshire, MA |
||
| Children |
|
|||
| Family ID | F122 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||