

Submit Photo / Document
| Name | Thomas PENNEY | |
| Birth | Abt 1804 | Ireland |
| Gender | Male | |
| Death | Abt 1874 | Otter Creek, Crawford, Iowa, United States |
| Cause: Age at Death: 65 | ||
| Headstones | ||
| Person ID | I284 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | David H PENNEY, b. Abt 1776, Pennsylvania, Somerset, Pennsylvania, United States d. 1844, Westmoreland, Pennsylvania, USA (Age 68 years) | |
| Mother | Phebe Caroline PARSONS, b. 3 Jan 1781, New Jersey, United States d. Abt 1862, Des Moines County, Iowa, United States of America (Age 80 years) | |
| Marriage | 1799 | |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F152 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||