

Submit Photo / Document
| Name | Mary Ann PIESTER | |
| Birth | 1805 | South Carolina, United States |
| Gender | Female | |
| Residence | 1850 | Newberry county, Newberry, South Carolina, United States |
| Residence | 1860 | Newberry District, Newberry, South Carolina, United States |
| Death | South Carolina, United States |
|
| Person ID | I156 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | James REID, b. 1799, South Carolina, United States d. 1865 (Age 66 years) | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||