

Submit Photo / Document
| Name | James REID | |
| Birth | 1799 | South Carolina, United States |
| Gender | Male | |
| Residence | 1850 | Newberry county, Newberry, South Carolina, United States |
| Residence | 1860 | Newberry District, Newberry, South Carolina, United States |
| Death | 1865 | |
| Headstones | ||
| Person ID | I155 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | Mary Ann PIESTER, b. 1805, South Carolina, United States d. South Carolina, United States | |||
| Children |
|
|||
| Family ID | F64 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||