

Submit Photo / Document
| Name | James "Jim" RICE | |
| Birth | 1846 | Randolph, Alabama, United States |
| Gender | Male | |
| Residence | 1860 | Northern Division, Randolph, Alabama, United States |
| Death | 29 Aug 1883 | Randolph, Alabama, United States |
| Burial | Sep 1883 | Rice Cemetery, Randolph County, AL, United States |
| Headstones | ||
| Person ID | I147 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | Nancy J COFIELD, b. 4 Aug 1849, Randolph, Alabama, United States d. 7 Jun 1918, Randolph, Alabama, United States (Age 68 years) | |||
| Marriage | Between 31 Dec 1866 and 1 Jan 1870 | Randolph, Alabama, United States |
||
| Children |
|
|||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2026 | |||