

Submit Photo / Document
| Name | Elizabeth MCFARLAND | |
| Birth | 1 Jun 1788 | North Carolina, United States |
| Gender | Female | |
| Death | 1 Jun 1860 | Georgia, United States |
| Headstones | ||
| Person ID | I119 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Family | William WILLIAMSON, b. 1785, Moore County, North Carolina, United States d. 1855, Georgia, United States (Age 70 years) | |||||
| Marriage | 1 Jun 1805 | Moore County, North Carolina, United States |
||||
| Children |
|
|||||
| Family ID | F43 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Feb 2026 | |||||