

Submit Photo / Document
| Name | William Miles WILLIAMSON | |
| Birth | 7 Dec 1886 | Starrville, Smith County, Texas, United States |
| Gender | Male | |
| Death | 24 Oct 1954 | Waco, McLennan County, Texas, United States |
| Cause: CAUS: Acute Myocardial Info- Acut Coronary Occlusion | ||
| Burial | Starrville, Smith County, Texas, United States [1] |
|
| Headstones | ||
| Person ID | I107 | Stack - Lovvorn Family Genealogy |
| Last Modified | 5 Feb 2026 | |
| Father | William Washington WILLIAMSON, b. 10 Jun 1841, Benton County, Alabama, United States d. 12 Jan 1923, Waco, McLennan County, Texas, United States (Age 81 years) | |
| Mother | Minerva Catherine JAMES, b. 22 Oct 1851, Georgia, United States d. 15 May 1927, Waco, McLennan County, Texas, United States (Age 75 years) | |
| Marriage | 8 Oct 1868 | Smith County, Texas, United States |
| Family ID | F38 | Group Sheet | Family Chart |
| Sources |
|