Submit Photo / Document
MaleWilliam Robert WILLIAMSON |
| Birth | 15 Oct 1889 | Hopewell, Cleburne, Alabama, United States |
| Death | 2 Oct 1982 | Hopewell, Cleburne, Alabama, United States |
| Burial | Oct 1982 | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
| Marriage | 12 Sep 1920 | Bells Mill, Cleburne, Alabama |
| Father | A. Q. Leander WILLIAMSON | F63 Group Sheet | |
| Mother | Georgia Ann MCCAGHREN | F63 Group Sheet | |
FemaleLola Paralee CHAMPION |
| Birth | 15 Aug 1898 | Cleburne, Alabama, United States |
| Death | 5 Feb 1985 | Cleburne, Alabama |
| Burial | Alabama, United States |
|
| Father | ||
| Mother | ||
FemalePearl Louise WILLIAMSON |
| Birth | 18 Sep 1922 | Alabama, United States |
| Death | 5 Feb 2009 | Anniston, Calhoun County, Alabama, United States |
| Burial | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
|
| Spouse | Bobbie C EARNEST | F88 | |
| Marriage | ||
MaleEarnest Ralph WILLIAMSON |
| Birth | 17 Aug 1924 | Cleburne County, Alabama, United States |
| Death | 1 Aug 2010 | Carroll County, Georgia, United States |
| Burial | Sardis Baptist Church Cemetery, Carroll County, Georgia, United States |
|
| Spouse | Bernice Vester BENEFIELD | F26 | |
| Marriage | 30 Jan 1955 | Alabama, United States |
FemaleMildred WILLIAMSON |
| Birth | 22 Mar 1927 | Cleburne County, Alabama, United States |
| Death | 12 Aug 1993 | Anniston, Calhoun County, Alabama, United States |
| Burial | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
|
| Spouse | William Ben DYER | F89 | |
| Marriage | ||
FemaleLula Mae WILLIAMSON |
| Birth | 11 May 1929 | Cleburne County, Alabama, United States |
| Death | 5 Sep 2019 | Anniston, Calhoun County, Alabama, United States |
| Burial | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
|
| Spouse | Foy Russell CAMP | F90 | |
| Marriage | 12 Nov 1948 | Haralson County, Georgia, United States |
MaleRobert Lewis "Goose" WILLIAMSON |
| Birth | 27 Aug 1931 | Cleburne, Alabama, United States |
| Death | 24 Sep 2012 | Heflin, Cleburne, Alabama, United States |
| Burial | 27 Sep 2012 | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
| Spouse | Mary Nell DANIEL | F29 | |
| Marriage | ||
MaleRogers WILLIAMSON |
| Birth | 9 Jun 1935 | |
| Death | 11 May 2023 | Oxford, Alabama, United States |
| Burial | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |
|
| Spouse | Juanita HANEY | F91 | |
| Marriage | ||
MaleDouglas Mack WILLIAMSON |
| Birth | 7 Aug 1942 | |
| Death | 18 Jul 2023 | Heflin, Cleburne County, Alabama, United States |
| Burial | Pine Grove Baptist Church Cemetery, Heflin, Cleburne, Alabama, United States |