Cleburne County, Alabama – Cemeteries
The map above shows KNOWN cemetery locations. My goal is to make the unknown locations KNOWN so we can preserve this information in our history for our descendants.
| Name | Location | Number of Interred | Latitude | Longitude | Notes |
|---|---|---|---|---|---|
| Abel Cemetery | Abel | 186 | 33.5492 | -85.7122 | |
| Ai Baptist Church Cemetery | Ai | 278 | 33.6494 | -85.4442 | |
| Amarine-Walker Cemetery | Cleburne County | 6 | Unknown | Unknown | |
| Antioch Cemetery | Abernathy | 464 | Unknown | Unknown | |
| Antioch Cemetery | Cleburne County | 18 | 33.64 | -85.39778 | |
| Arbacoochee Cemetery | Arbacoochee | 3 | Unknown | Unknown | |
| Barker Family Cemetery | Cleburne County | 1 | Unknown | Unknown | |
| Barker-Howle Family Cemetery | Heflin | 8 | Unknown | Unknown | |
| Barnett Family Cemetery | Muscadine | 4 | Unknown | Unknown | |
| Beason Grove Cemetery | Cleburne County | 201 | 33.5603 | -85.5528 | |
| Bengal Cemetery | Cleburne County | 13 | Unknown | Unknown | |
| Bethel Cemetery | Cleburne County | 124 | 33.7992 | -85.3892 | |
| Bethlehem Primitive Baptist Church Cemetery | Heflin | 167 | 33.5767 | -85.6467 | |
| Beulah Cemetery | Muscadine | 94 | 33.77261 | -85.38102 | |
| Black Family Cemetery | Heflin | 1 | Unknown | Unknown | |
| Blake Cemetery | Ranburne | 119 | 33.49679 | -85.50242 | |
| Borden Cemetery | Borden Springs | 41 | Unknown | Unknown | Also known as: Black Cemetery |
| Borden Springs Cemetery | Cleburne County | 2 | 33.92141 | -85.47434 | |
| Bowman Family Cemetery | Fruithurst | 21 | Unknown | Unknown | |
| Brock Cemetery | Muscadine | 6 | Unknown | Unknown | |
| Buttram Cemetery | Oak Level | 35 | 33.8334 | -85.42057 | |
| Calvary Baptist Church Cemetery | Heflin | 173 | 33.6433 | -85.6006 | Also known as: Payne Cemetery |
| Calvin Clouse Family Cemetery | Fruithurst | 1 | Unknown | Unknown | |
| Camp Creek Baptist Church Cemetery | Oak Level | 308 | 33.8286 | -85.4519 | |
| Camp Ground United Methodist Church Cemetery | Muscadine | 210 | 33.77 | -85.4131 | |
| Cedar Creek Cemetery | Heflin | 512 | 33.5753 | -85.5786 | |
| Cherry Grove Cemetery | Piney Woods | 12 | 33.81659 | -85.4423 | |
| Cherry Grove Cemetery | Borden Springs | 209 | 33.9447 | -85.4303 | |
| Cherry Grove Original Church Cemetery | Borden Springs | 6 | 33.9456 | -85.435 | |
| Chulafinnee Baptist Church Cemetery | Chulafinnee | 110 | 33.54414 | -85.64651 | |
| Chulafinnee Methodist Church Cemetery | Chulafinnee | 390 | 33.5405 | -85.6504 | |
| Church of Christ Cemetery | Borden Springs | 403 | 33.92187 | -85.47459 | |
| Cleburne Memorial Gardens | Union Hill | 413 | 33.5367 | -85.3733 | |
| Cole Cemetery | Cleburne County | 35 | 33.73 | -85.5981 | |
| Concord Church Cemetery | Muscadine | 408 | 33.6694 | -85.3553 | |
| Cooper Family Cemetery | Fruithurst | 3 | Unknown | Unknown | |
| Corinth Cemetery | Ranburne | 89 | 33.5467 | -85.3478 | |
| Crossroads Cemetery | Abernathy | 300 | 33.69267 | -85.5577 | Also known as: Bethsadia Cemetery #02 |
| Crumleys Chapel Cemetery | Trickem | 345 | 33.5564 | -85.4069 | |
| Denman Family Cemetery | Heflin | 5 | 33.62762 | -85.47648 | |
| Dothard Cemetery | Cleburne County | 1 | Unknown | Unknown | |
| Dunn Cemetery | Cleburne County | 22 | 33.8464 | -85.5958 | |
| Edwards Family Cemetery | Cleburne County | 1 | Unknown | Unknown | |
| Edwardsville Cemetery | Edwardsville | 368 | 33.7078 | -85.515 | |
| Edwardsville United Methodist Church Cemetery | Cleburne County | 9 | 33.7081 | -85.5117 | |
| Evans Chapel Cemetery | Cleburne County | 29 | 33.6536 | -85.5358 | |
| Evans Family Cemetery | Cleburne County | 2 | 33.6194 | -85.5583 | |
| Ferguson Family Cemetery | Cleburne County | 15 | Unknown | Unknown | |
| Fordham Cemetery | Bell Mills | 19 | 33.6003 | -85.4569 | |
| Freedom Baptist Church Cemetery | Ranburne | 20 | Unknown | Unknown | |
| Friendship Baptist Church Cemetery | Muscadine | 110 | 33.71046 | -85.35708 | |
| Fruithurst City Cemetery | Fruithurst | 294 | 33.73427 | -85.44152 | |
| Greens Chapel Church Cemetery | Heflin | 175 | 33.5594 | -85.5644 | |
| Greens Graveyard | Cleburne County | 35 | 33.5604 | -85.5842 | |
| Grimes Cemetery | Cleburne County | 94 | 33.8572 | -85.5458 | |
| Happy Hill Baptist Church Cemetery | Cleburne County | 111 | 33.65018 | -85.51584 | |
| Harmony Grove Cemetery | Fruithurst | 118 | 33.7314 | -85.4794 | |
| Harmony Primitive Baptist Church Cemetery | Abernathy | 144 | 33.6458 | -85.41869 | |
| Haywood - Oswalt Family Cemetery | Chulafinnee | 1 | Unknown | Unknown | |
| Heaven Bound Cemetery | Heflin | 3 | 33.49667 | -85.54389 | |
| Heflin Cemetery | Heflin | 1,972 | 33.6461 | -85.5836 | |
| Heflin Memorial Garden | Heflin | 124 | 33.65716 | -85.56452 | |
| Hendon Cemetery | Oak Level | 12 | 33.85 | -85.478 | |
| Hepsabah Cemetery | Hollis Crossroads | 383 | 33.5008 | -85.6078 | |
| Hooper Cemetery | Fruithurst | 36 | 33.7572 | -85.4171 | |
| Howell Family Cemetery | Oak Level | 7 | Unknown | Unknown | |
| Howle Family Cemetery | Cleburne County | 6 | 33.5454 | -85.5084 | |
| Hurricane Methodist Cemetery | Cleburne County | 335 | 33.5656 | -85.4886 | |
| Lebanon Methodist Church Cemetery | Cleburne County | 143 | 33.6807 | -85.3754 | |
| Lecta Cemetery | Ranburne | 58 | 33.58717 | -85.43158 | |
| Liberty Hill Methodist Church Cemetery | Chulafinnee | 343 | 33.5681 | -85.665 | |
| Lighthouse Independent Baptist Cemetery | Hollis Crossroads | 15 | 33.5085 | -85.65439 | |
| Ligon Family Cemetery | Chulafinnee | 7 | Unknown | Unknown | |
| Living Word Family Church Cemetery | Muscadine | 5 | 33.78499 | -85.4256 | |
| Lower Cane Creek Cemetery | Edwardsville | 618 | 33.68647 | -85.52584 | |
| Macedonia Baptist Church Cemetery | Macedonia | 1,299 | 33.5792 | -85.3456 | |
| Mars Hill Cemetery | Cleburne County | 361 | 33.8394 | -85.4022 | |
| Mount Olive Cemetery | Fruithurst | 9 | 33.7097 | -85.4442 | |
| Mount Olive Church of God Cemetery | Fruithurst | 25 | 33.75897 | -85.4613 | |
| Mount Paran Baptist Church Cemetery | Piney Woods | 192 | 33.82099 | -85.42437 | |
| Mount Perry Cemetery | Cleburne County | 0 | 33.8206 | -85.4253 | |
| Mountain Creek Baptist Church Cemetery | Borden Wheeler Springs | 109 | 33.8811 | -85.3983 | |
| Mountain Grove Baptist Church Cemetery | Heflin | 36 | 33.56152 | -85.62547 | |
| Mountain View Baptist Church Cemetery | Ranburne | 45 | 33.53394 | -85.42798 | |
| Munford Methodist Church Cemetery | Cleburne County | 1 | Unknown | Unknown | |
| Murray Cemetery | Cleburne County | 1 | Unknown | Unknown | |
| Muscadine Memory Garden | Muscadine | 314 | 33.7405 | -85.3878 | |
| New Harmony Cemetery | Heflin | 669 | 33.6181 | -85.5958 | |
| New Hopewell Cemetery | Trickem | 40 | 33.6342 | -85.3836 | |
| Norman Cemetery | Cleburne County | 7 | Unknown | Unknown | |
| Oak Grove Cemetery | Heflin | 108 | 33.6758 | -85.4314 | |
| Oak Hill Missionary Baptist Church Cemetery | Heflin | 2 | 33.53184 | -85.5769 | |
| Oak Level Methodist Church Cemetery | Oak Level | 210 | 33.85034 | -85.47962 | |
| Old Bell Town Community Cemetery | Cleburne County | 22 | Unknown | Unknown | Also known as: Bell's Cemetery |
| Old Hopewell Cemetery | Trickem | 122 | 33.6022 | -85.4056 | |
| Old Liberty Church Cemetery | Cleburne County | 29 | 33.6311 | -85.5178 | |
| Otwell-Outwell-Autwell Family Cemetery | Arbacoochee | 5 | Unknown | Unknown | |
| Perry Family Cemetery | Cleburne County | 7 | Unknown | Unknown | |
| Pilgrim's Rest Baptist Church Cemetery | Fruithurst | 6 | 33.78753 | -85.48667 | |
| Pine Grove Baptist Church Cemetery | Heflin | 536 | 33.6322 | -85.4661 | |
| Pinetucky Baptist Cemetery | Micaville | 725 | 33.4964 | -85.5428 | |
| Pineywoods Cemetery | Piney Woods | 7 | Unknown | Unknown | |
| Pleasant Grove United Methodist Church Cemetery | Macedonia | 146 | 33.5736 | -85.3947 | |
| Pleasant Hill Baptist Church Cemetery | Heflin | 349 | 33.5556 | -85.6117 | |
| Poynter Family Cemetery | Ranburne | 1 | Unknown | Unknown | |
| Ranburne First Baptist Church Cemetery | Ranburne | 846 | 33.524 | -85.3453 | Also known as: Lost Creek Baptist Church Cemetery |
| Ranburne Methodist Cemetery | Ranburne | 6 | Unknown | Unknown | |
| Roberts / Laminack Family Cemetery | Muscadine | 11 | Unknown | Unknown | |
| Rock Springs Church Cemetery | Ranburne | 130 | 33.4942 | -85.4361 | |
| Roe Cemetery | Cleburne County | 9 | 33.8689 | -85.3919 | |
| Ross Family Cemetery | Heflin | 5 | Unknown | Unknown | |
| Saint Michaels Lutheran Church Cemetery | Piney Woods | 198 | 33.815 | -85.4075 | |
| Shoal Creek Cemetery | Cleburne County | 27 | 33.7756 | -85.5642 | |
| Slate Hill Cemetery | Cleburne County | 20 | Unknown | Unknown | |
| State Line Cemetery | Muscadine | 97 | 33.75577 | -85.36154 | |
| Steed Cemetery | Oak Level | 52 | 33.8572 | -85.5031 | |
| Stephens Cemetery | Hollis Crossroads | 37 | Unknown | Unknown | |
| Terrell Family Cemetery | Heflin | 1 | Unknown | Unknown | |
| Union Hill Baptist Church Cemetery | Ranburne | 383 | 33.54011 | -85.38967 | |
| Upchurch Family Pioneer Cemetery | Fruithurst | 2 | 33.8115 | -85.4365 | |
| Upper Cane Creek Cemetery | Fruithurst | 842 | 33.7339 | -85.4778 | |
| Verdon Chapel Cemetery | Heflin | 65 | 33.5819 | -85.4703 | |
| Vise Grove Baptist Church Cemetery | Heflin | 7 | 33.524 | -85.5399 | Also known as: Vise Cemetery |
| Walker Cemetery | Abernathy | 4 | 33.64557 | -85.41939 | |
| Watkins Cemetery | Edwardsville | 4 | Unknown | Unknown | |
| Wise Chapel Cemetery | Trickem | 236 | 33.5692 | -85.4403 |
